HOG:E0792951.5e.5b.15b with 2 members (SH3 domain containing GRB2 like)

Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Ecdysozoa / Nematoda / Dorylaimia / Trichinella
Completeness score: 1.00
Select a TabArrow

This HOG has 62 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0792951.5e.5b 177 516 SH3 domain containing GRB2 like
2 HOG:E0792951.5e.5b.16b.28b.9b 122 76 SH3 domain containing GRB2 like
3 HOG:E0792951.5e.5b.16b.28c.11c.11a 118 65 SH3 domain containing GRB2 like
4 HOG:E0792951.5e.5b.16b.28c.11c 86 112 SH3 domain containing GRB2 like
5 HOG:E0792951.5e.5b.16b.28c.10b 74 43 SH3 domain containing GRB2 like
6 HOG:E0792951.5e.5b.16b.28b 68 169 SH3 domain containing GRB2 like
7 HOG:E0792951.5e.5b.16a 48 31 SH3 domain containing GRB2 like
8 HOG:E0792951.5e.5b.16b.28b.8b 47 40 SH3 domain containing GRB2 like
9 HOG:E0792951.5e.5b.16b.28c 12 169 SH3 domain containing GRB2 like
10 HOG:E0792951.5e.5b.15b 12 21 SH3 domain containing GRB2 like
11 HOG:E0792951.4b 12 9 SH3 domain containing GRB2 like
12 HOG:E0792951.5e.5b.15b.27b 11 6 SH3 domain containing GRB2 like
13 HOG:E0792951.5e.5b.16b.28b.9b.7a 10 5 SH3 domain containing GRB2 like
14 HOG:E0792951.5e.5b.16b.28a 10 9 SH3 domain containing GRB2 like
15 HOG:E0792951.5e.5b.15b.26b 10 5 SH3 domain containing GRB2 like
16 HOG:E0831970.1b 6 9 BAR domain-containing protein
17 HOG:E0792951.5a.3a.3b 6 3 SH3 domain containing GRB2 like
18 HOG:E0792951.5e.5b.16b.28c.10b.10a 4 2 SH3 domain containing GRB2 like
19 HOG:E0792951.5e.5b.16b.28b.8b.6b 4 2 SH3 domain containing GRB2 like
20 HOG:E0792951.5e.5b.16b.28b.8b.6a 4 2 SH3 domain containing GRB2 like
21 HOG:E0792951.5e.5b.16b.28b.8a.4b 4 2 SH3 domain containing GRB2 like
22 HOG:E0792951.5e.5b.16b.28b.8a 4 12 SH3 domain containing GRB2 like
23 HOG:E0792951.5e.5b.16b 4 353 SH3 domain containing GRB2 like
24 HOG:E0474961 4 109 BAR domain-containing protein
25 HOG:E0831970 3 221 BAR domain-containing protein
Showing 1 to 25 of 62 rows rows per page